Volta Basin
Jump to navigation
Jump to search
This page contains 1 or more empty sections and needs improvement! Please consider adding to it. Check the discussion page to see comments about the work requested.
This page contains 1 or more sections that lack detail and need improvement! Please consider adding to it. Check the discussion page to see comments about the work requested.
Volta Basin Facts
Basin Area: 411203 411,203 km² <br />158,724.358 mi² <br /> km2
Average Discharge: 33748.78533,748.785 m³/s <br />1,191,827.094 cfs <br />1,065.01 km³/y <br /> m3/s
Type:watershed or basin, river or creek
Includes Riparians: Burkina Faso;
Benin;
Ivory Coast;
Ghana;
Mali;
[1]
view/browse all article properties
The Volta Basin is located in Western Africa.
Articles linked to Volta Basin
| == Riparians == | == Water Features == |
|---|---|
|
Other - Burkina Faso|Burkina Faso |
... further results... further results
|
| == Projects and Initiatives == | == Agreements and Treaties == |
|---|---|
|
|
|
Facts about Included Riparians
| Riparian | Population in Basin | Area within Basin in sq. km | Irrigated Lands within Basin in sq km | Average Discharge in cubic m per second |
|---|---|---|---|---|
| Togo | 1.839 million1,839,000 people <br /> | 25,845 km²9,978.81 mi² <br /> | 0 km²0 mi² <br /> | 1,584.45 m³/s55,954.324 cfs <br />50 km³/y <br /> |
| Ghana | 8.286 million8,286,000 people <br /> | 165,106 km²63,747.783 mi² <br /> | 1,700 km²656.374 mi² <br /> | 31,689 m³/s1,119,086.473 cfs <br />1,000.01 km³/y <br /> |
| Burkina Faso | 11.159 million11,159,000 people <br /> | 173,141 km²66,850.114 mi² <br /> | 0 km²0 mi² <br /> | |
| Mali | 0.622 million621,700 people <br /> | 18,752 km²7,240.188 mi² <br /> | 0 km²0 mi² <br /> | 95.067 m³/s3,357.259 cfs <br />3 km³/y <br /> |
| Ivory Coast | 0.288 million287,700 people <br /> | 13,363 km²5,159.483 mi² <br /> | 0 km²0 mi² <br /> | 63.378 m³/s2,238.173 cfs <br />2 km³/y <br /> |
| Benin | 0.601 million601,100 people <br /> | 14,996 km²5,789.988 mi² <br /> | 200 km²77.22 mi² <br /> | 316.89 m³/s11,190.865 cfs <br />10 km³/y <br /> |
- ^ Oregon State University.Transboundary Freshwater Spatial Database Entry for "Volta Basin" Accessed August 15 2014 online:http://ocid.nacse.org/tfdd/map/result.php?bcode=VOLT