Nile Basin
Nile Basin Facts
Basin Area: 3020100 3,020,100 km² <br />1,165,758.6 mi² <br /> km2
Average Discharge: 2824503.9482,824,503.948 m³/s <br />99,746,415.516 cfs <br />89,132.871 km³/y <br /> m3/s
Type:watershed or basin, river or creek
Includes Riparians: Burundi;
Central African Republic;
Egypt;
Eritrea;
Ethiopia;
Kenya;
Sudan;
Rwanda;
Tanzania, United Republic of;
Uganda;
Congo, Democratic Republic of (Kinshasa);
[1]
view/browse all article properties
The Nile Basin is located in Eastern Africa.
Articles linked to Nile Basin
| == Riparians == | == Water Features == |
|---|---|
|
Other - Burundi|Burundi |
... further results... further results
|
| == Projects and Initiatives == | == Agreements and Treaties == |
|---|---|
|
|
|
Facts about Included Riparians
| Riparian | Population in Basin | Area within Basin in sq. km | Irrigated Lands within Basin in sq km | Average Discharge in cubic m per second |
|---|---|---|---|---|
| Uganda | 30.281 million30,281,000 people <br /> | 237,524 km²91,708.529 mi² <br /> | 2,400 km²926.645 mi² <br /> | 63,378 m³/s2,238,172.946 cfs <br />2,000.02 km³/y <br /> |
| Tanzania, United Republic of | 8.24 million8,240,000 people <br /> | 119,397 km²46,099.439 mi² <br /> | 0 km²0 mi² <br /> | 22,182.3 m³/s783,360.531 cfs <br />700.007 km³/y <br /> |
| Democratic Republic of Congo | ||||
| Sudan | 34.328 million34,328,000 people <br /> | 1,921,857 km²742,033.136 mi² <br /> | 499,700 km²192,935.249 mi² <br /> | 2,249,919 m³/s79,455,139.587 cfs <br />71,000.694 km³/y <br /> |
| Ethiopia | 29.558 million29,558,000 people <br /> | 354,887 km²137,022.637 mi² <br /> | 17,700 km²6,834.008 mi² <br /> | 475,335 m³/s16,786,297.096 cfs <br />15,000.147 km³/y <br /> |
| Central African Republic | 6.6e-4 million660 people <br /> | 1,028 km²396.913 mi² <br /> | 0 km²0 mi² <br /> | 0 m³/s0 cfs <br />0 km³/y <br /> |
| Eritrea | 0.206 million205,700 people <br /> | 3,561 km²1,374.91 mi² <br /> | 0 km²0 mi² <br /> | 0 m³/s0 cfs <br />0 km³/y <br /> |
| Kenya | 14.615 million14,615,000 people <br /> | 50,690 km²19,571.518 mi² <br /> | 0 km²0 mi² <br /> | 12,675.6 m³/s447,634.589 cfs <br />400.004 km³/y <br /> |
| Rwanda | 8.173 million8,173,000 people <br /> | 20,628 km²7,964.515 mi² <br /> | 400 km²154.441 mi² <br /> | 950.67 m³/s33,572.594 cfs <br />30 km³/y <br /> |
| Burundi | 4.882 million4,882,000 people <br /> | 12,853 km²4,962.571 mi² <br /> | 100 km²38.61 mi² <br /> | |
| Democratic Republic of Congo | 2.798 million2,798,000 people <br /> | 21,103 km²8,147.914 mi² <br /> | 0 km²0 mi² <br /> | 63.378 m³/s2,238.173 cfs <br />2 km³/y <br /> |
| Egypt | 50.998 million50,998,000 people <br /> | 276,572 km²106,785.046 mi² <br /> | 132,800 km²51,274.367 mi² <br /> | 0 m³/s0 cfs <br />0 km³/y <br /> |
- ^ Oregon State University.Transboundary Freshwater Spatial Database Entry for "Nile Basin" Accessed August 15 2014 online:http://ocid.nacse.org/tfdd/map/result.php?bcode=NILE