<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.engineeringdiplomacy.org/aquapedia/index.php?action=history&amp;feed=atom&amp;title=File%3ARed-dead-sea.jpg.scale.LARGE.jpg</id>
	<title>File:Red-dead-sea.jpg.scale.LARGE.jpg - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.engineeringdiplomacy.org/aquapedia/index.php?action=history&amp;feed=atom&amp;title=File%3ARed-dead-sea.jpg.scale.LARGE.jpg"/>
	<link rel="alternate" type="text/html" href="https://www.engineeringdiplomacy.org/aquapedia/index.php?title=File:Red-dead-sea.jpg.scale.LARGE.jpg&amp;action=history"/>
	<updated>2026-04-11T10:18:01Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>https://www.engineeringdiplomacy.org/aquapedia/index.php?title=File:Red-dead-sea.jpg.scale.LARGE.jpg&amp;diff=8656&amp;oldid=prev</id>
		<title>Stolgay at 12:33, 25 May 2017</title>
		<link rel="alternate" type="text/html" href="https://www.engineeringdiplomacy.org/aquapedia/index.php?title=File:Red-dead-sea.jpg.scale.LARGE.jpg&amp;diff=8656&amp;oldid=prev"/>
		<updated>2017-05-25T12:33:35Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 14:33, 25 May 2017&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Stolgay</name></author>
	</entry>
	<entry>
		<id>https://www.engineeringdiplomacy.org/aquapedia/index.php?title=File:Red-dead-sea.jpg.scale.LARGE.jpg&amp;diff=8652&amp;oldid=prev</id>
		<title>Stolgay: The Red to Dead Sea Conveyance project includes a 180-kilometre pipeline engineered to carry up to two billion cubic metres of seawater per year from the Gulf of Aqaba on the Red Sea through Jordanian territory to the Red Sea as well as hydropower plan...</title>
		<link rel="alternate" type="text/html" href="https://www.engineeringdiplomacy.org/aquapedia/index.php?title=File:Red-dead-sea.jpg.scale.LARGE.jpg&amp;diff=8652&amp;oldid=prev"/>
		<updated>2017-05-25T12:24:23Z</updated>

		<summary type="html">&lt;p&gt;The Red to Dead Sea Conveyance project includes a 180-kilometre pipeline engineered to carry up to two billion cubic metres of seawater per year from the Gulf of Aqaba on the Red Sea through Jordanian territory to the Red Sea as well as hydropower plan...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Summary ==&lt;br /&gt;
The Red to Dead Sea Conveyance project includes a 180-kilometre pipeline engineered to carry up to two billion cubic metres of seawater per year from the Gulf of Aqaba on the Red Sea through Jordanian territory to the Red Sea as well as hydropower plants that generate electricity using the height differential between the Dead Sea and the Arabah Valley (Josephs, 2016). &lt;br /&gt;
&lt;br /&gt;
Josephs, Jeremy (2016). Green Light for Red-Dead Sea Pipeline Project. Water and Wastewater International. Retrieved May 10, 2017, from &lt;br /&gt;
http://www.waterworld.com/articles/wwi/print/volume-28/issue-6/technology-case-studies/water-provision/green-light-for-red-dead-sea-pipeline-project.html  &lt;br /&gt;
== Licensing ==&lt;br /&gt;
{{CC-by-SA}}&lt;/div&gt;</summary>
		<author><name>Stolgay</name></author>
	</entry>
</feed>